
Key specifications
- Differential inputs
- 12, 14, 16 bit resolution, 0.3 % DC accuracy
- Up to 50 MSa/s sampling, 50 MHz bandwidth
- 128 kpoints memory per channel
The WiFiScope WS4 DIFF is a 4 channel differential USB oscilloscope with a maximum sampling speed of 50MSa/s and 128 kpoints memory per channel. The differential input channels enable safely measuring, without risk of creating a short circuit through the oscilloscope. The WiFiScope WS4 DIFF is delivered with a complete measurement software package that offers all you need for your measurement applications.
Rugged industrial design
The WiFiScope WS4 DIFF features a rugged design. Its enclosure is fitted with rubber protectors at the front and the rear. These protect the WiFiScope WS4 DIFF against damage by mechanical shocks. The rubber helps absorbing shocks and protects the connectors at the front and the rear of the WiFiScope WS4 DIFF, these fall within the protected zone.
Additionally, the rubber prevents your WiFiScope WS4 DIFF from sliding. The rubber protectors have special notches that simplify stacking instruments. Holes are included that allow to connect a strap to hang the instrument near the test subject.
Differential inputs
The WiFiScope WS4 DIFF features four isolated differential input channels. This makes it the ideal instrument to perform measurements in high voltage circuits, amplifiers, switch mode power supplies, power inverters etc. No more risk of creating short circuits through your oscilloscope!
ast continuous streaming
Besides measuring in block mode, the WiFiScope WS4 DIFF is also capable of performing continuous streaming measurements. This will create a continuous uninterrupted data stream to the computer. The data can then be displayed on the screen and/or saved to disk.
Acquisition system |
|||
---|---|---|---|
Number of input channels | 4 analog | ||
Ch1, Ch2, Ch3, Ch4 | Isolated female BNC | ||
Type | Differential | ||
Resolution | 12, 14, 16 bit user selectable | ||
Accuracy | 0.3 % of full scale ± 1 LSB | ||
Ranges (Full scale) | ±200 mV ±400 mV ±800 mV |
±2 V ±4 V ±8 V |
±20 V ±40 V ±80 V |
Coupling | AC/DC | ||
Impedance | 2 MΩ / 40 pF | ||
Maximum input voltage (in all ranges) | ±200 V (DC + AC peak < 10 kHz) with 1:10 attenuator ±300 V (DC + AC peak < 10 kHz) |
||
Maximum Common Mode voltage | 200 mV to 800 mV ranges : 2 V 2 V to 8 V ranges : 20 V 20 V to 80 V ranges : 200 V |
||
Common Mode Rejection Ratio | -48 dB | ||
Bandwidth (-3dB) | DC to 50 MHz maximum | ||
AC coupling cut off frequency (-3dB) | 1 Hz | ||
Channel Isolation | 500 V | ||
Channel Separation | -80 dB | ||
Maximum sampling rate | WS4 DIFF-50 | WS4 DIFF-25 | |
12 bit | 50 MSa/s | 25 MSa/s | |
14 bit | 3.125 MSa/s | 3.125 MSa/s | |
16 bit | 195.3 kSa/s | 195.3 kSa/s | |
Maximum streaming rate | WS4 DIFF-50 | WS4 DIFF-25 | |
12 bit | 500 kSa/s | 250 kSa/s | |
14 bit | 480.8 kSa/s | 250 kSa/s | |
16 bit | 195.3 kSa/s | 195.3 kSa/s | |
Sampling clock source | |||
Internal | Quartz | ||
Accuracy | ±0.01 % | ||
Stability | ±100 ppm over -40 °C to +85 °C | ||
Time base aging | ±5 ppm/year | ||
External | On extension connector | ||
Voltage | 3.3 V TTL, 5 V TTL tolerant | ||
Frequency range | 95 MHz to 105 MHz | ||
Memory | 128 kpoints per channel | ||
Trigger | |||
System | Digital, 2 levels | ||
Source | CH1, CH2, CH3, CH4, AND, OR, digital external | ||
Trigger modes | Rising edge, falling edge, inside window, outside window | ||
Level adjustment | 0 to 100 % of full scale | ||
Hysteresis adjustment | 0 to 100 % of full scale | ||
Resolution | 0.025 % (12 bits) | ||
Pre trigger | 0 to 131071 samples, 1 sample resolution | ||
Post trigger | 0 to 131071 samples, 1 sample resolution | ||
Trigger hold-off | 0 to 1048576 Samples, 1 sample resolution | ||
Digital external trigger | |||
Input | Extension connector | ||
Range | 0 to 3.3 V (5 V max) | ||
Coupling | DC | ||
Interface |
|||
Interface | |||
USB | 2.0 High Speed (480 Mbit/s) | ||
Network | |||
LAN | 1 Gbps | ||
WiFi | 802.11 | ||
Network port (TCPIP and UDP) | 5450 (IANA assigned) | ||
Power Requirements |
|||
Power | From USB, external input or built-in battery | ||
Consumption | 12 VDC 2 A max | ||
External power | From power adapter | ||
Internal battery | Li-ion | ||
Capacity | 7000 mAh, 3.7 V | ||
Physical |
|||
Instrument | |||
Height | 44 mm (1.7 inch) | ||
Length | 187 mm (6.7 inch) | ||
Width | 215 mm (5.2 inch) | ||
Weight | 791 g (27.9 ounce) | ||
I/O connectors |
|||
Channel 1...4 | Isolated BNC | ||
LAN | RJ45 socket | ||
USB | USB 3.0 type B Super Speed socket | ||
Extension connector | D-sub 25 pins female | ||
Power | 3.5 mm power socket | ||
System Requirements |
|||
PC I/O connection | USB 2.0, USB 3.0 or USB 3.1 RJ45 WiFi |
||
Operating System | Windows 10, 32 and 64 bits Linux (via own software using the LibTiePie SDK) |
||
Operating Environment |
|||
Operating | |||
Ambient temperature | 20°C to 25°C for rated accuracy (10°C to 40°C without specifications) | ||
Relative humidity | 10 % to 90 %, non condensing | ||
Charging | |||
Ambient temperature | 0°C to 35°C | ||
Relative humidity | 10 % to 90 %, non condensing | ||
Storage | |||
Ambient temperature | 0°C to 35°C | ||
Relative humidity | 5 % to 95 %, non condensing | ||
Certifications and Compliances |
|||
CE mark compliance | Yes | ||
RoHS | Yes | ||
EN 55011:2009/A1:2010 | Yes | ||
EN 55022:2006/A1:2007 | Yes | ||
EN 61000-6-1:2007 | Yes | ||
EN 61000-6-3:2007 | Yes | ||
Package |
|||
Convenient carrying case | Carry case BB453 | ||
Instrument | WiFiScope WS4 DIFF | ||
Measure leads | 4 x Measure lead TP-C812B, BNC -> 4 mm banana plug | ||
Differential attenuator | 4 x Differential attenuator TP-DA10 | ||
Accessories |
Ground compensation Cable TP-GCC150 Handyscope / WiFiScope power supply USB3 cable, 1.5 m long network cable, 3 m long |
||
Software | Windows 10, via website | ||
Drivers | Windows 10, via website | ||
Software Development Kit | for Windows 10 and Linux, via website | ||
Manual | instrument manual and software user's manuals color printed and digital, via website |
||
Total package weight | Approx. 3 kg | ||
Customer service |
|||
TiePie engineering instruments are designed, manufactured and tested to provide high reliability. In the unlikely event you experience difficulties, the TiePie engineering instruments are fully warranted for two years. | |||
This warranty includes | All parts and labor (excluding probes and/or measure leads and/or batteries) Warranty on batteries is 6 months. No charge for return shipping Long-term 7 year support Upgrade to the latest software at no charge |
||
Optionally available | Extension to five year warranty, option W5 |